70m Sprint
| 11/11/23 | ||||
| Reins P | 11.03 s | |||
| Mat J | 09.86 s | |||
| Matt D | 10.03 s | |||
| Nicole D | 12.30 s | |||
| Kate R | 16.76 s | |||
| Wendy T | 18.23 s | |||
100m Sprint
| 14/10/23 | 21/10/23 | |||
| Quinton S | 23.42 s | 20.15 s | ||
| Tonya E | 21.47 s | |||
| Angus S-W | 12.63 s | 12.57 s | ||
| Matt D | 13.74 | |||
| Kate R | 23.87 s | 22.84 s | ||
| Jane A | 18.98 s | |||
| Mark A | 15.88 s | |||
| Alex W | 19.20 s | |||
| Katrina P | 20.78 s | |||
| Ella B | 17.46 s | |||
| Matilda W | 15.91 s | |||
| Blake D | 16.19 s | |||
| Jimmy P-W | 17.03 s | |||
| Oliver S-W | 13.05 s |
200m Sprint
| 28/10/23 | 11/11/23 | |||
| Angus S-W | 27.05 s | |||
| Angus L | 27.89 s | |||
| Matt D | 31.32 s | |||
| Nicole D | 40.12 s | |||
| Tyler R | 34.35 s | |||
| Wendy T | 1:05.78 | |||
| Reins P | 35.27 s | |||
| Loxley P | 48.70 s | |||
| Blake D | 40.10 s | |||
| Kees K B | 35.59 s | |||
| Chantelle D | 33.53 s | |||
400m Sprint
| 14/10/23 | 21/10/23 | |
| Alex W | 1:53.60 min | 1:35.73 min |
| Matt D | 1:12.70 min | |
| Jane A | 1:31.90 min | |
| Mark A | 1:29.82 min | |
| Katrina P | 2:00.66 mim | |
| Nicole D | 1:34.90 min | |
| Ella B | 1:32.46 min |
Discus Throw 1.5kg
| 14/10/23 | 28/10/23 | 04/11/23 | |
| Quinton S | 30.10m | 29.61m | 29.13 m |
| Ben W | 21.98 m |
Discus Throw 1kg
| 14/10/23 | 28/10/23 | 04/11/23 | |
| Tonya E | 14.95m | ||
| Catherine D | 15.46m | ||
| Kate R | 16.99m | 17.63m | |
| Matilda W | 22.57m | ||
| Blake D | 14.49m | 13.61m | |
| Tyler R | 17.45m | ||
| Angus L | 21.00m |
Discus Throw 750g
| 14/10/23 | 28/10/23 | 04/11/23 | |
| Tom W | 13.75m |
Shot Put 7.26kg
| 21/10/23 | 11/11/23 | ||
| Quinton S | 8.70m | 9.89m | |
| Matt D | 10.41m | ||
| Matt P | 9.20m | ||
| Reins P | 8.84m |
Shot Put 3kg
| 21/10/23 | 11/11/23 | ||
| Tonya E | 7.09m | ||
| Catherine D | 7.61m | 8.49m | |
| Kate R | 8.64m | 9.01m | |
| Ashleigh P | 7.35m | ||
| Blake D | 7.06m | 6.16m | |
| Joey P | 8.01m |
Hammer Throw 5.4kg
| 21/10/23 | 04/11/23 | |
| Quinton S | 32.88m | 36.92m |
| Matt D | 30.98m | |
| Matt P | 16.06m | |
| Reins P | 22.05m |
Hammer Throw 4kg
| 21/10/23 | 04/11/23 | |
| Tonya E | 9.55m | |
| Catherine D | 14.89m | |
| Kate R | 15.25m | 19.47m |
| Ashleigh P | 16.41m | |
| Blake D | 12.02m | |
| Joey P | 11.18m |
Hammer Throw 3kg
| Tonya E | ||
| Catherine D | ||
| Kate R | ||
| Blake D | ||
Hammer Throw 2kg
| 14/10/23 | 21/10/23 | 28/10/23 | 04/11/23 | |
| Matilda W | 19.00m |
Javelin Throw 700g
| 14/10/23 | 11/11/23 | |
| Quinton S | 21.91m | 24.12m |
| Matt D | 34.52m |
Javelin Throw 600g
| 14/10/23 | 11/11/23 | |
| Blake D | 15.60m |
Javelin Throw 500g
| 14/10/23 | 11/11/23 | |
| Tonya E | 15.60m | |
| Katrina P | 11.50m | |
| Kate R | 12.64m | 13.25m |
| Catherine D | 10.02m | |
| Tyler R | 15.54m |
Long Jump
| 14/10/23 | 04/11/23 | |
| Tonya E | 2.33m | |
| Quinton S | 1.99m | |
| Tony D | 1.74m | |
| Kate R | 2.17m | |
| Ben W | 3.85m | |
| Kai P-W | 3.58m | |
| Tom W | 3.19m |